● Available ● Discontinued ● Available (MOQ Consulting)
BASIC DUAL-POWER & MULTI-SIGNAL REDUNDANCY | ADVANCED STABILIZATON & BLACKBOX-DATA-RECORD INTEGRATED MANAGEMENT UNIT
RB10 | RB20 | RB30 | RB40 | |
Dimension | 63×27×10.5mm | 77×43×22mm | 115×74×19mm | 164×100×24mm |
Weight | 10g | 37g | 100g | 260g |
Input Voltage Range | DC 4-8.4V | DC 4-8.4V | DC 11-26V | DC 11-26V |
Servo Channels | 8_PWM_CH | 15_PWM_CH | 24_PWM_CH | 24_PWM_CH |
Operating Temperature | -20 – 75℃ | -20 – 75℃ | -20 – 75℃ | -20 – 75℃ |
High-Current Capable | ✔ | ✔ | ✔ | |
SBEC Output | × | × | Continuous Current 2*15A @ 5-8.4V |
Continuous Current 2*30A @ 5-8.4V |
Current Detection | × | × | 1-8 CH | 1-8 CH |
High-Voltage Servos Supported | ✔ | ✔ | ✔ | ✔ |
Overload Protection on each channel | ✔ | ✔ | ✔ | ✔ |
S.Port Products Compatible | ✔ | ✔ | ✔ | ✔ |
voltage, current, power consumption, etc. |
voltage, current, power consumption, etc. |
voltage, current,altitude, power consumption, etc. | voltage, current,altitude, power consumption, etc. | |
Automatic RX1&RX2 Telemetry Switch | ✔ | ✔ | ✔ | |
Power Redundancy | Dual Power | Dual Power | Dual Power (XT30) |
Dual Power (XT60) |
Signal Redundancy | Dual Receiver | Dual Receiver | Triple Receiver | Triple Receiver |
Stabilization Function with Built-in Gyroscope Sensor |
× | × | ✔ | ✔ |
Configuration Methods | × | × | LUA Script & FreeLink | LUA Script & FreeLink |
BlackBox Data Records | × | × | ✔ | ✔ |
Supports Non-contact NFC Switch Function | × | × | ✔ | ✔ |
LCD Screen with Menu Scroll Button | × | × | × | ✔ |
CNC Aluminum & Carbon Fiber Case | × | × | × | ✔ |
Showing all 10 results
Type your email address below and receive our daily news letter for FREE